Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Dawn: | 06:40 | Sunrise: | 07:13 | Moonrise: | 18:03 |
Dusk: | 19:48 | Sunset: | 19:15 | Moonset: | 01:00 |
Daylight: | 13:07 | Day length: | 12:02 | Moon Phase: | Zunehmender Mond |
Welcome to Wetterstation von Dieter Ell in Lautertal-Engelrod /Vogelsberg.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Es besteht eine beständige Wetterlage
Temperature and Humidity | |||
Temperature | 7,4 °C | Dew Point | 6,7 °C |
Windchill | 7,4 °C | Humidity | 95% |
Heat Index | 7,4 °C | Apparent Temperature | 5,7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,3 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 87,9 mm | Rainfall This Year | 1030,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-09-22 20:45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 9,2 km/h | Wind Speed (avg) | 4,6 km/h |
Wind Bearing | 198° SSW | Beaufort F1 | Windstärke 1 |
Wind Variation (last 10 minutes) | From 180° To 202° | ||
Pressure | |||
Barometer | 1035,1 hPa | Langsam Fallend | -0,2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25.09.2023 00:30:00
powered by
Cumulus
v3.4.6 (3070)