Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
Dawn: | 07:20 | Sunrise: | 07:58 | Moonrise: | 16:38 |
Dusk: | 17:01 | Sunset: | 16:24 | Moonset: | 09:33 |
Daylight: | 09:41 | Day length: | 08:26 | Moon Phase: | Vollmond |
Welcome to Wetterstation von Dieter Ell in Lautertal-Engelrod /Vogelsberg.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: In den nächsten Stunden schönes beständiges Wetter
Temperature and Humidity | |||
Temperature | -3,1 °C | Dew Point | -3,2 °C |
Windchill | -9,7 °C | Humidity | 99% |
Heat Index | -3,1 °C | Apparent Temperature | -10,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 169,5 mm | Rainfall This Year | 1356,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-11-27 04:20 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 36,7 km/h | Wind Speed (avg) | 23,8 km/h |
Wind Bearing | 18° NNE | Beaufort F4 | Windstärke 4 |
Wind Variation (last 10 minutes) | From 315° To 45° | ||
Pressure | |||
Barometer | 1008,4 hPa | Schnell ansteigend | 1,4 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28.11.2023 10:15:00
powered by
Cumulus
v3.4.6 (3070)