Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 17:49 on 05 September |
| Lowest Temperature | 2,4 °C | 05:24 on 12 September |
| Highest Dew Point | 20,9 °C | 15:29 on 02 September |
| Lowest Dew Point | 2,0 °C | 05:24 on 12 September |
| Highest Apparent Temperature | 30,4 °C | 16:32 on 02 September |
| Lowest Apparent Temperature | -0,2 °C | 22:17 on 12 September |
| Lowest Wind Chill Temperature | 0,6 °C | 22:17 on 12 September |
| Highest Heat Index | 29,7 °C | 15:21 on 01 September |
| Highest Minimum | 17,1 °C | 05 September |
| Lowest Maximum | 11,4 °C | 13 September |
| Highest Humidity | 100 % | 04:43 on 02 September |
| Lowest Humidity | 43 % | 18:02 on 05 September |
| Highest Daily Range | 16,2 °C | 07 September |
| Lowest Daily Range | 2,2 °C | 24 September |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 16:05 on 24 September |
| Highest Hourly Rainfall | 15,0 mm | 16:07 on 24 September |
| Highest Daily Rainfall | 31,5 mm | 24 September |
| Longest Dry Period | 9 days | to 03 September |
| Longest Wet Period | 6 days | to 13 September |
| Wind | ||
| Highest Wind Gust | 65,9 km/h | 08:24 on 11 September |
| Highest Wind Speed 10-minute Average | 43,4 km/h | 06:14 on 11 September |
| Highest Daily Wind Run | 506,1 km | 25 September |
| Pressure | ||
| Lowest Pressure (sl) | 1004,8 hPa | 06:49 on 26 September |
| Highest Pressure (sl) | 1037,3 hPa | 21:13 on 14 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 07:00:00
powered by
Cumulus v3.4.6 (3070)