Wetterstation Engelrod weather
Latitude N 50° 34' 32" Longitude E 09° 15' 27" Elevation 534 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,0 °C | at 00:00 |
| Low Temperature | 11,3 °C | at 02:07 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | 8,2 °C | at 03:18 |
| Low Apparent Temperature | 5,1 °C | at 05:23 |
| Low Wind Chill | 11,3 °C | at 02:07 |
| High Heat Index | 12,0 °C | at 00:00 |
| High Humidity | 100 % | at 02:29 |
| Low Humidity | 96 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 16,5 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 06:25 |
| High Hourly Rainfall | 4,5 mm | at 06:44 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 53,5 km/h | at 01:33 |
| Highest Speed (10 minute average) | 35,3 km/h (F5) | at 05:40 |
| Wind Run | 184,7 km | |
| Dominant Direction | 160° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013,3 hPa | at 00:00 |
| Low Pressure (SL) | 1005,3 hPa | at 06:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26.09.2024 06:45:00
powered by
Cumulus
v3.4.6 (3070)